<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Hobart Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Hobart Weather.Net</description>
	<copyright>Hobart Weather.Net</copyright>
	<link>http://www.hobartweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 27 Oct 2026 22:18:12 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Hobart Today - Cloudy</title>
					<description>Hobart -- Cloudy. High 14.3C. Low 7.7C. Winds 6.5 m/s. (Source: MET Norway) 14.3 °C-7.7 °C (58 °F-46 °F)</description>
					<link>http://www.hobartweather.net/forecast/hobartweather/2263824103</link><pubDate>Tue, 27 Oct 2026 22:18:12 -0400</pubDate><guid isPermaLink="false" >http://www.hobartweather.net/forecast/hobartweather/2263824103</guid>
			</item>
				<item>
					<title>Hobart Thursday - Fair</title>
					<description>Hobart -- Fair. High 15.7C. Low 6.9C. Winds 7 m/s. (Source: MET Norway) 15.7 °C-6.9 °C (60 °F-44 °F)</description>
					<link>http://www.hobartweather.net/forecast/hobartweather/3832984660</link><pubDate>Tue, 27 Oct 2026 22:18:12 -0400</pubDate><guid isPermaLink="false" >http://www.hobartweather.net/forecast/hobartweather/3832984660</guid>
			</item>
				<item>
					<title>Hobart Friday - Fair</title>
					<description>Hobart -- Fair. High 21.7C. Low 8.4C. Winds 2.6 m/s. (Source: MET Norway) 21.7 °C-8.4 °C (71 °F-47 °F)</description>
					<link>http://www.hobartweather.net/forecast/hobartweather/3301086415</link><pubDate>Tue, 27 Oct 2026 22:18:12 -0400</pubDate><guid isPermaLink="false" >http://www.hobartweather.net/forecast/hobartweather/3301086415</guid>
			</item>
				<item>
					<title>Hobart Saturday - Heavy rain</title>
					<description>Hobart -- Heavy rain. High 13.9C. Low 8.8C. Winds 0.9 m/s. (Source: MET Norway) 13.9 °C-8.8 °C (57 °F-48 °F)</description>
					<link>http://www.hobartweather.net/forecast/hobartweather/1971845160</link><pubDate>Tue, 27 Oct 2026 22:18:12 -0400</pubDate><guid isPermaLink="false" >http://www.hobartweather.net/forecast/hobartweather/1971845160</guid>
			</item>
				<item>
					<title>Hobart Sunday - Cloudy</title>
					<description>Hobart -- Cloudy. High 11.8C. Low 4.3C. Winds 2.9 m/s. (Source: MET Norway) 11.8 °C-4.3 °C (53 °F-40 °F)</description>
					<link>http://www.hobartweather.net/forecast/hobartweather/2601409248</link><pubDate>Tue, 27 Oct 2026 22:18:12 -0400</pubDate><guid isPermaLink="false" >http://www.hobartweather.net/forecast/hobartweather/2601409248</guid>
			</item>
	</channel>
</rss>
